top of page
Dog Breed Weight Guide
If you’re unsure of what your dog’s weight should be, you can use this chart below, alongside their individual factors and Body Condition Score to help you.
Bitches tend to be at the lower end, and males higher but this will also depend on your dog’s size within their breed.
BREED NAME | WEIGHT (kg) |
---|---|
Affenpinscher | 3 – 3.5 |
Afghan Hound | 20 – 27 |
Airedale Terrier | 18 – 29 |
Alaskan Malamute | 34 -39 |
American Cocker Spaniel | 11 – 14 |
Anatolian Shepherd Dog | 41 – 64 |
Australian Cattle Dog | 15 – 22 |
Australian Silky Terrier | 4 – 5 |
Australian Terrier | 6.5 – 7 |
Azawakh | 15 – 25 |
Basenji | 9 – 12 |
Basset Fauve de Bretagne | 16 – 18 |
Basset Hound | 20 – 34 |
Bavarian Mountain Hound | 20 – 25 |
Beagle | 9 – 11 |
Beauceron | 30 – 45 |
Bedlington Terrier | 8 – 10 |
Bergamasco | 26 – 36 |
Bernese Mountain Dog | 40 – 55 |
Bichon Frise | 5 – 10 |
Bloodhound | 30 – 50 |
Bolognese | 4 – 6 |
Border Collie | 12 – 20 |
Border Terrier | 5 – 7 |
Borzoi | 27 – 48 |
Boston Terrier | 4.5 – 11 |
Bouvier Des Flandres | 27 – 40 |
Boxer | 25 – 32 |
Bracco Italiano | 25 – 40 |
Braque D’Auvergne | 22 – 28 |
Briard | 23 – 41 |
Brittany Spaniel | 20 – 23 |
Bull Terrier | 22 – 38 |
Bulldog | 23 – 25 |
Bullmastiff | 41 – 59 |
Cairn Terrier | 6 – 7.5 |
Canaan Dog | 18 – 25 |
Canadian Eskimo Dog | 18 – 40 |
Catalan Sheepdog | 17 – 25 |
Cavalier King Charles Spaniel | 5.9 – 8.2 |
Cesky Terrier | 6 – 10 |
Chesapeake Bay Retriever | 25 – 36 |
Chinese Crested | 5.4 – 6 |
Chow Chow | 20 – 32 |
Cirneco Dell’Etna | 10 – 12 |
Clumber Spaniel | 25 – 34 |
Coton de Tulear | 5 – 6 |
Curly Coated Retriever | 22.7 – 40.9 |
Dalmatian | 16 -35 |
Dandie Dinmont Terrier | 8 – 11 |
Deerhound | 35 – 50 |
Dobermann | 27 – 45 |
Dogue de Bordeaux | 57 – 68 |
English Cocker Spaniel | 13 – 14.5 |
English Setter | 20 – 35 |
English Springer Spaniel | 16 – 25 |
Entlebucher Mountain Dog | 25.5 – 30 |
Eurasier | 18 – 32 |
Field Spaniel | 18 – 25 |
Finnish Lapphund | 15 – 24 |
Finnish Spitz | 14 – 16 |
Flat Coated Retriever | 25 – 36 |
Foxhound | 29 – 32 |
French Bulldog | 11 – 12.5 |
German Longhaired Pointer | 30 – 35 |
German Shorthaired Pointer | 20 – 32 |
German Wirehaired Pointer | 20 – 34 |
Glen Of Imaal Terrier | 16 – 20 |
Golden Retriever | 27 – 34 |
Gordon Setter | 20 – 36 |
Great Dane | 46 – 54 |
Greater Swiss Mountain Dog | 48 – 64 |
Greenland Dog | 27 – 47.5 |
Griffon Bruxellois | 3.2 – 5 |
Havanese | 4.5 – 7 |
Hovawart | 30 – 45 |
Hungarian Kuvasz | 32 – 52 |
Hungarian Puli | 10 – 15 |
Hungarian Vizsla | 18 – 30 |
Hungarian Wire Haired Vizsla | 18 – 27 |
Ibizan Hound | 20 – 29 |
Irish Red & White Setter | 23 – 32 |
Irish Setter | 24 – 32 |
Irish Terrier | 13 – 15 |
Irish Wolfhound | 40 – 69 |
Italian Spinone | 29 – 39 |
Japanese Chin | 2 – 7 |
Keeshond | 15 – 20 |
Kerry Blue Terrier | 10 – 15 |
Komondor | 36 – 61 |
Kooikerhondje | 9 – 18 |
Korthals Griffon | 23 – 27 |
Labrador Retriever | 28 – 36 |
Lagotto Romagnolo | 11 – 16 |
Lakeland Terrier | 7 – 8 |
Large Munsterlander | 23 – 32 |
Leonberger | 40 – 77 |
Long Haired Dachshund | 9 – 12 |
Maltese | 0.9 – 3.5 |
Miniature Long Haired Dachshund | 3.6 – 5 |
Miniature Pinscher | 4.5 -5 |
Miniature Smth Haired Dachshund | 3.6 – 5 |
Miniature Wire Haired Dachshund | 3.6 – 5 |
Newfoundland | 50 – 69 |
Norfolk Terrier | 5 – 5.4 |
Norwegian Elkhound | 20 – 27 |
Norwich Terrier | 5 – 5.5 |
Nova Scotia Duck Tolling Retriever | 17 – 23 |
Otterhound | 29 – 50 |
Papillon | 3 – 5 |
Pharaoh Hound | 20 – 25 |
Pointer | 20 – 34 |
Polish Lowland Sheepdog | 14 – 23 |
Pomeranian | 1.9 – 3.5 |
Poodle (Toy) | 3 – 6 |
Portuguese Podengo | 4 – 5 |
Portuguese Pointer | 16 – 27 |
Portuguese Water Dog | 16 – 25 |
Pug | 6 – 9 |
Rhodesian Ridgeback | 30 – 35 |
Rottweiler | 35 – 60 |
Rough Collie | 15 – 34 |
Russian Black Terrier | 45 – 60 |
Saluki | 18 – 27 |
Samoyed | 16 – 30 |
Scottish Terrier | 8.5 – 10.5 |
Sealyham Terrier | 8 – 9 |
Segugio Italiano | 20 – 23 |
Shar Pei | 18 – 29 |
Shetland Sheepdog | 6.4 – 12.3 |
Shih Tzu | 4 – 7.25 |
Siberian Husky | 16 – 27 |
Skye Terrier | 8.5 – 10.5 |
Sloughi | 18 – 29 |
Slovakian Rough Haired Pointer | 25 – 35 |
Smooth Collie | 18 – 29.5 |
Smooth Fox Terrier | 7 – 8 |
Smooth Haired Dachshund | 9 – 12 |
Soft-Coated Wheaten Terrier | 14 – 20 |
St. Bernard | 64 – 120 |
Sussex Spaniel | 16 – 20 |
Tibetan Spaniel | 4 – 7 |
Turkish Kangal Dog | 41 – 66 |
Weimaraner | 25 – 37 |
Welsh Cardigan Corgi | 11 – 17 |
Welsh Pembroke Corgi | 10 – 14 |
Welsh Springer Spaniel | 16 – 20 |
Welsh Terrier | 9 – 9.5 |
West Highland White Terrier | 6.8 – 9.1 |
Whippet | 6 – 15 |
Wire Fox Terrier | 6 – 9 |
Wire Haired Dachshund | 9 – 12 |
Yorkshire Terrier | 3 – 3.5 |
References: PDSA Paw Report 2023
bottom of page